From a modest 13,700 hectares in 1980, Genting Plantations’ landbank has since grown by leaps and bounds to 260,000 hectares currently, spread over Peninsular Malaysia, Sabah and Indonesia.
Genting Plantations endeavours to be a leader not only in size, but also in terms of high efficiency and productivity. Consistently achieving yields above the industry average, Genting Plantations has also earned wide recognition amongst peers as being one of the lowest cost producers.
Genting Plantations currently owns ten oil mills – one in West Malaysia, six in Sabah and three in Indonesia – with a combined capacity of 490 metric tonnes per hour.
Genting Bukit Sembilan Estate | |
Location | Kedah |
Crop | Oil Palm |
Area (Hectarage) | 1,268 Ha |
Tenure | Freehold |
Estate Manager | Mr Kenneth Sinclair Speldewinde |
Contact | 04-4430927 |
Genting Selama Estate | |
Location | Kedah, Perak |
Crop | Oil Palm |
Area (Hectarage) | 1,830 Ha |
Tenure | Freehold |
Estate Manager | Mr Michael Ong Cheng Seang |
Contact | - |
Genting Sepang Estate | |
Location | Selangor |
Crop | Oil Palm |
Area (Hectarage) | 666 Ha |
Tenure | Freehold |
Assistant Manager | Mr Faiz Bin Zulkiflee |
Contact | - |
Genting Tebong Estate | |
Location | Malacca |
Crop | Oil Palm |
Area (Hectarage) | 2,230 Ha |
Tenure | Freehold |
Senior Estate Manager | Mr Tan Yeong Huat |
Contact | 06-4486226 |
Genting Cheng Estate | |
Location | Malacca |
Crop | Oil Palm |
Area (Hectarage) | 794 Ha |
Tenure | Freehold |
Estate Manager | Mr Balasubpramaniam A/L Retnam |
Contact | 06-5561216 |
Genting Tanah Merah Estate | |
Location | Johor |
Crop | Oil Palm |
Area (Hectarage) | 1,801 Ha |
Tenure | Freehold |
Estate Manager | En Mohd Izmer Atiq Bin Zulkipli |
Contact | 06-9781310 |
Genting Sri Gading Estate | |
Location | Johor |
Crop | Oil Palm |
Area (Hectarage) | 3,673 Ha |
Tenure | Freehold |
Senior Estate Manager | Mr Ganesan Sivaguru |
Contact | 07-4558634 |
Genting Sungei Rayat Estate | |
Location | Johor |
Crop | Oil Palm |
Area (Hectarage) | 2,376 Ha |
Tenure | Freehold |
Acting Manager | Ng Thiam Seng |
Contact | 07-4558237 |
Genting Ayer Item Oil Mill | |
Location | Johor |
Tenure | Freehold |
Senior Assistant Manager | Tey Yong Jian |
Contact | 07-7631992 |
Genting Kulai Besar Estate | |
Location | Johor |
Crop | Oil Palm |
Area (Hectarage) | 2,599 Ha |
Tenure | Freehold |
Senior Estate Manager | En Ravinthiran A/L Kandasamy |
Contact | 07-6840386 |
Genting Sabapalm Estate | |
Location | Sabah |
Crop | Oil Palm |
Area (Hectarage) | 4,360 Ha |
Tenure | Leasehold |
Senior Estate Manager | Sim Gik Tzi |
Contact | 089-265010 |
Genting Sabapalm Oil Mill | |
Location | Sabah |
Tenure | Leasehold |
Acting Manager | Low Shen Wei |
Contact | 089-265921 |
Genting Indah Estate | |
Location | Sabah |
Crop | Oil Palm |
Area (Hectarage) | 3,593 Ha |
Tenure | Leasehold |
Estate Manager | Lau Aik Leong |
Contact | 087-307110 |
Genting Indah Oil Mill | |
Location | Sabah |
Tenure | Leasehold |
Senior Assistant Manager | Mohamad Hafiz Bin Sa’adun |
Contact | 087-307112 |
Genting Permai Estate | |
Location | Sabah |
Crop | Oil Palm |
Area (Hectarage) | 2,571 Ha |
Tenure | Leasehold |
Acting Manager | Sharif Abdul Nasir Bin Sharif Kayong |
Contact | 087-307100 |
Genting Kencana Estate | |
Location | Sabah |
Crop | Oil Palm |
Area (Hectarage) | 2,018 Ha |
Tenure | Leasehold |
Estate Manager | Izuddin Kusni |
Contact | 087-307116 |
Genting Mewah Estate | |
Location | Sabah |
Crop | Oil Palm |
Area (Hectarage) | 5,611 Ha |
Tenure | Leasehold |
Estate Manager | Mathan a/l Supramaniam |
Contact | 089-563651 |
Genting Mewah Oil Mill | |
Location | Sabah |
Tenure | Leasehold |
Senior Assistant Manager | Muhamad Azim Bin Bani Amin |
Contact | 089-563126 |
Genting Sekong Estate | |
Location | Sabah |
Crop | Oil Palm |
Area (Hectarage) | 3,037 Ha |
Tenure | Freehold |
Estate Manager | Rajoo A/L Narayanan |
Contact | 089-677460 |
Genting Trushidup Oil Mill | |
Location | Sabah |
Tenure | Freehold |
Acting Manager | Ronny Wong Seng Siong |
Contact | 089-677459 |
Genting Suan Lamba Estate | |
Location | Sabah |
Crop | Oil Palm |
Area (Hectarage) | 3,718 Ha |
Tenure | Freehold |
Acting Manager | Elangovan a/l Manivellu |
Contact | 089-622294 |
Genting Jambongan Estate | |
Location | Sabah |
Crop | Oil Palm |
Area (Hectarage) | 4,062 Ha |
Tenure | Leasehold |
Senior Estate Manager | Lee Siew Kong |
Contact | 089-257131 |
Genting Jambongan Oil Mill | |
Location | Sabah |
Tenure | Leasehold |
Mill Manager | Chee Thien Tzun |
Contact | 089-257113 |
Genting Tanjung Estate | |
Location | Sabah |
Crop | Oil Palm |
Area (Hectarage) | 4,345 Ha |
Tenure | Leasehold |
Estate Manager | Mr Elyzul Fakar Bin Ibrahim |
Contact | - |
Genting Tanjung Oil Mill | |
Location | Sabah |
Tenure | Leasehold |
Mill Manager | Lee Kar Leong |
Contact | 089-567178 |
Genting Bahagia Estate | |
Location | Sabah |
Crop | Oil Palm |
Area (Hectarage) | 4,548 Ha |
Tenure | Leasehold |
Estate Manager | Voo Ming Sang |
Contact | 089-577157 |
Genting Tenegang Estate | |
Location | Sabah |
Crop | Oil Palm |
Area (Hectarage) | 3,653 Ha |
Tenure | Leasehold |
Estate Manager | Akbar bin Andy Mappeati |
Contact | 089-563120 |
Genting Landworthy Estate | |
Location | Sabah |
Crop | Oil Palm |
Area (Hectarage) | 4,039 Ha |
Tenure | Leasehold |
Estate Manager | Ernest loo chee chung |
Contact | 089-845152 |
Genting Layang Estate | |
Location | Sabah |
Crop | Oil Palm |
Area (Hectarage) | 2,077 Ha |
Tenure | Leasehold |
Estate Manager | Seow Keong |
Contact | 089-565902 |
PalmIndo Estates | |
Location | West Kalimantan |
Area (Hectarage) | 94,110 Ha |
AsianIndo Estates | |
Location | Central Kalimantan |
Area (Hectarage) | 45,000 Ha |
GlobalIndo Estates | |
Location | Central Kalimantan |
Area (Hectarage) | 55,749 Ha |
Copyright © 2024 Genting Plantations Berhad 197701003946 (34993-X). All Rights Reserved.